Model | PSVPM400 | PSVPM 500 |
Chamber Dimensions | 375 x 365 x 80 mm | 440 x 465 x 100 |
Machine Dimensions | 490 x 415 x 350 mm | 555 x515 x350 mm |
Vaccum Pump | 180 litre/minute | 330 litre / minute |
Sealing Bar | 355x4 mm (1,2 filament) | 455/4mm( 1,2 filament) |
Construction | Stainless steel | Stainless steel |
LID | Transparent Acrylic | Transparent Acrylic |
Packing cycle | 2 - 3 cycle / minute depending on the product | 2 - 3 cycle / minute depending on the product |
Gas Flushing | Optional | Optional |
Power | 1Ø 220 V .75 KW | 1Ø 220 V KW |
We will contact you soon !
K. K. Verghese
(Partner)
Advance Packaging
Ghatkopar West, Mumbai,
Maharashtra,
India